Compare Glacier Side 1 and Trout Plaza 2
| All years | Glacier Side 1 | Trout Plaza 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 30 sqm | 32 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 4kk (69) | 4.1kk (55) |
| Mid-price worlds | 500k (36) | 100k (47) |
| Low-price worlds | 552 (20) | 10k (20) |
| Median auction with bids, all worlds | 1.2kk | 850k |
| Gold per sqm | 40k | 26.6k |
| Won for 0 gold | 45% | 36% |
| Median transfer of 100k or more | 8kk | 8kk |
| Median days on market | 9 days | 10 days |
Glacier Side 1
Loading prices…
Trout Plaza 2
Loading prices…