Compare Glacier Side 2 and Shady Rocks 3
| All years | Glacier Side 2 | Shady Rocks 3 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 91 sqm | 87 sqm |
| Beds | 3 | 3 |
| Rent | 300k | 300k |
| High-price worlds | 13kk (44) | 12kk (43) |
| Mid-price worlds | 2kk (48) | 1.5kk (48) |
| Low-price worlds | 86.6k (16) | 125k (32) |
| Median auction with bids, all worlds | 4.3kk | 2kk |
| Gold per sqm | 47.3k | 23k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 18kk | 17kk |
| Median days on market | 10 days | 10 days |
Glacier Side 2
Loading prices…
Shady Rocks 3
Loading prices…