Compare Glacier Side 3 and Mammoth House
| All years | Glacier Side 3 | Mammoth House |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 37 sqm | 176 sqm |
| Beds | 2 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 6.1kk (61) | 11.4kk (54) |
| Mid-price worlds | 795k (34) | 400k (42) |
| Low-price worlds | 101 (19) | 20k (25) |
| Median auction with bids, all worlds | 1.85kk | 1kk |
| Gold per sqm | 50k | 5.68k |
| Won for 0 gold | 39% | 60% |
| Median transfer of 100k or more | 7kk | 10kk |
| Median days on market | 9 days | 17 days |
Glacier Side 3
Loading prices…
Mammoth House
Loading prices…