Compare Glacier Side 3 and Mammoth House
| In 2022 | Glacier Side 3 | Mammoth House |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 37 sqm | 176 sqm |
| Beds | 2 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 10kk (7) | 7.5kk (6) |
| Mid-price worlds | 1.15kk (6) | 950k (8) |
| Low-price worlds | – (2) | 400k (6) |
| Median auction with bids, all worlds | 3.5kk | 1.25kk |
| Gold per sqm | 94.6k | 7.1k |
| Won for 0 gold | 55% | 53% |
| Median transfer of 100k or more | 3kk | 3.75kk |
| Median days on market | 8 days | 10 days |
Glacier Side 3
Loading prices…
Mammoth House
Loading prices…