Compare Mammoth House and Glacier Side 2
| All years | Mammoth House | Glacier Side 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 91 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 300k |
| High-price worlds | 11.4kk (54) | 13kk (44) |
| Mid-price worlds | 400k (42) | 2kk (49) |
| Low-price worlds | 20k (25) | 86.6k (16) |
| Median auction with bids, all worlds | 1kk | 4.1kk |
| Gold per sqm | 5.68k | 45.1k |
| Won for 0 gold | 60% | 49% |
| Median transfer of 100k or more | 10kk | 18kk |
| Median days on market | 17 days | 10 days |
Mammoth House
Loading prices…
Glacier Side 2
Loading prices…