Compare Mammoth House and Glacier Side 2
| In 2023 | Mammoth House | Glacier Side 2 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 91 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 300k |
| High-price worlds | 15.5kk (12) | 13kk (10) |
| Mid-price worlds | 400k (9) | 2.95kk (14) |
| Low-price worlds | 5.13k (10) | 400k (8) |
| Median auction with bids, all worlds | 500k | 3.33kk |
| Gold per sqm | 2.84k | 36.5k |
| Won for 0 gold | 59% | 40% |
| Median transfer of 100k or more | 10kk | 12.5kk |
| Median days on market | 17 days | 9 days |
Mammoth House
Loading prices…
Glacier Side 2
Loading prices…