Compare Mammoth House and Bears Paw 5
| All years | Mammoth House | Bears Paw 5 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 176 sqm | 41 sqm |
| Beds | 6 | 3 |
| Rent | 300k | 200k |
| High-price worlds | 11.4kk (54) | 9kk (48) |
| Mid-price worlds | 400k (42) | 950k (50) |
| Low-price worlds | 20k (25) | 101k (29) |
| Median auction with bids, all worlds | 1kk | 1.15kk |
| Gold per sqm | 5.68k | 28k |
| Won for 0 gold | 60% | 44% |
| Median transfer of 100k or more | 10kk | 10.5kk |
| Median days on market | 17 days | 9 days |
Mammoth House
Loading prices…
Bears Paw 5
Loading prices…