Compare Bears Paw 1 and Corner Shop (Shop)
| All years | Bears Paw 1 | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 38 sqm | 47 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 6.8kk (63) | 8kk (63) |
| Mid-price worlds | 1k (37) | 530k (60) |
| Low-price worlds | 100k (27) | 15k (34) |
| Median auction with bids, all worlds | 1.33kk | 1.21kk |
| Gold per sqm | 35.1k | 25.7k |
| Won for 0 gold | 37% | 48% |
| Median transfer of 100k or more | 10.6kk | 10kk |
| Median days on market | 9 days | 11 days |
Bears Paw 1
Loading prices…
Corner Shop (Shop)
Loading prices…