Compare Bears Paw 2 and Corner Shop (Shop)
| All years | Bears Paw 2 | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 49 sqm | 47 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 15kk (41) | 8kk (62) |
| Mid-price worlds | 500k (52) | 550k (61) |
| Low-price worlds | 295k (44) | 15k (34) |
| Median auction with bids, all worlds | 1.05kk | 1.21kk |
| Gold per sqm | 21.4k | 25.7k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 11 days | 11 days |
Bears Paw 2
Loading prices…
Corner Shop (Shop)
Loading prices…