Compare Raven Corner 1 and Trout Plaza 3
| All years | Raven Corner 1 | Trout Plaza 3 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 19 sqm | 20 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 2.68kk (72) | 1.4kk (87) |
| Mid-price worlds | 80.5k (52) | 100k (35) |
| Low-price worlds | 100k (12) | 20k (9) |
| Median auction with bids, all worlds | 625k | 700k |
| Gold per sqm | 32.9k | 35k |
| Won for 0 gold | 44% | 36% |
| Median transfer of 100k or more | 8kk | 6.5kk |
| Median days on market | 10 days | 9 days |
Raven Corner 1
Loading prices…
Trout Plaza 3
Loading prices…