Compare Raven Corner 2 and Mammoth House
| All years | Raven Corner 2 | Mammoth House |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 33 sqm | 176 sqm |
| Beds | 3 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 7.25kk (66) | 11.4kk (54) |
| Mid-price worlds | 200k (36) | 400k (42) |
| Low-price worlds | 60k (13) | 20k (25) |
| Median auction with bids, all worlds | 1.7kk | 1kk |
| Gold per sqm | 51.5k | 5.68k |
| Won for 0 gold | 39% | 60% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 9 days | 17 days |
Raven Corner 2
Loading prices…
Mammoth House
Loading prices…