Compare Raven Corner 2 and Mammoth House
| In 2026 | Raven Corner 2 | Mammoth House |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 33 sqm | 176 sqm |
| Beds | 3 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 15kk (17) | 25kk (10) |
| Mid-price worlds | – (4) | 650k (8) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | 3.5kk | 3.05kk |
| Gold per sqm | 106k | 17.3k |
| Won for 0 gold | 30% | 67% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 7.6 days | 26 days |
Raven Corner 2
Loading prices…
Mammoth House
Loading prices…