Compare Trout Plaza 2 and Corner Shop (Shop)
| All years | Trout Plaza 2 | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 32 sqm | 47 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 200k |
| High-price worlds | 4.1kk (56) | 8kk (62) |
| Mid-price worlds | 100k (47) | 550k (61) |
| Low-price worlds | 10k (20) | 15k (34) |
| Median auction with bids, all worlds | 900k | 1.21kk |
| Gold per sqm | 28.1k | 25.7k |
| Won for 0 gold | 36% | 48% |
| Median transfer of 100k or more | 8kk | 10kk |
| Median days on market | 10 days | 11 days |
Trout Plaza 2
Loading prices…
Corner Shop (Shop)
Loading prices…