Compare Shady Rocks 2 and Corner Shop (Shop)
| All years | Shady Rocks 2 | Corner Shop (Shop) |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 38 sqm | 47 sqm |
| Beds | 4 | 2 |
| Rent | 200k | 200k |
| High-price worlds | 8.65kk (54) | 8kk (62) |
| Mid-price worlds | 1kk (33) | 550k (61) |
| Low-price worlds | 526 (24) | 15k (34) |
| Median auction with bids, all worlds | 2kk | 1.21kk |
| Gold per sqm | 52.6k | 25.7k |
| Won for 0 gold | 46% | 48% |
| Median transfer of 100k or more | 15kk | 10kk |
| Median days on market | 11 days | 11 days |
Shady Rocks 2
Loading prices…
Corner Shop (Shop)
Loading prices…