Compare Frost Manor and Glacier Side 4
| All years | Frost Manor | Glacier Side 4 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 434 sqm | 41 sqm |
| Beds | 26 | 1 |
| Rent | 500k | 150k |
| High-price worlds | 500k (49) | 3.85kk (90) |
| Mid-price worlds | 21k (6) | 200k (52) |
| Low-price worlds | – (2) | 50k (16) |
| Median auction with bids, all worlds | 100k | 1kk |
| Gold per sqm | 231 | 24.4k |
| Won for 0 gold | 79% | 37% |
| Median transfer of 100k or more | 35kk | 9kk |
| Median days on market | 44 days | 9 days |
Frost Manor
Loading prices…
Glacier Side 4
Loading prices…