Compare Frost Manor and Shady Rocks 3
| All years | Frost Manor | Shady Rocks 3 |
|---|---|---|
| City | Svargrond | Svargrond |
| Size | 434 sqm | 87 sqm |
| Beds | 26 | 3 |
| Rent | 500k | 300k |
| High-price worlds | 500k (49) | 13.4kk (40) |
| Mid-price worlds | 21k (6) | 1.3kk (51) |
| Low-price worlds | – (2) | 125k (32) |
| Median auction with bids, all worlds | 100k | 2kk |
| Gold per sqm | 231 | 23k |
| Won for 0 gold | 79% | 48% |
| Median transfer of 100k or more | 35kk | 17kk |
| Median days on market | 44 days | 10 days |
Frost Manor
Loading prices…
Shady Rocks 3
Loading prices…