Compare Thanah I a and Botham II f
| All years | Thanah I a | Botham II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 700k (100) | 2kk (123) |
| Mid-price worlds | 300k (53) | 100k (23) |
| Low-price worlds | 50k (11) | – (0) |
| Median auction with bids, all worlds | 412k | 1.13kk |
| Gold per sqm | 24.2k | 36.3k |
| Won for 0 gold | 46% | 25% |
| Median transfer of 100k or more | 4.75kk | 4.75kk |
| Median days on market | 17.9 days | 8 days |
Thanah I a
Loading prices…
Botham II f
Loading prices…