Compare Thanah I b and Botham II d
| All years | Thanah I b | Botham II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 56 sqm | 37 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 6.5kk (61) | 3kk (67) |
| Mid-price worlds | 250k (50) | 100k (29) |
| Low-price worlds | 50k (25) | – (4) |
| Median auction with bids, all worlds | 1kk | 1.08kk |
| Gold per sqm | 17.9k | 29.2k |
| Won for 0 gold | 46% | 41% |
| Median transfer of 100k or more | 8.5kk | 11.5kk |
| Median days on market | 10 days | 9 days |
Thanah I b
Loading prices…
Botham II d
Loading prices…