Compare Thanah I d and Botham III f
| All years | Thanah I d | Botham III f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 52 sqm | 43 sqm |
| Beds | 4 | 3 |
| Rent | 200k | 150k |
| High-price worlds | 6.68kk (60) | 5kk (79) |
| Mid-price worlds | 501k (45) | 30k (30) |
| Low-price worlds | 100k (25) | 5k (14) |
| Median auction with bids, all worlds | 1.5kk | 1.7kk |
| Gold per sqm | 28.8k | 39.5k |
| Won for 0 gold | 51% | 33% |
| Median transfer of 100k or more | 18kk | 5kk |
| Median days on market | 11 days | 8.1 days |
Thanah I d
Loading prices…
Botham III f
Loading prices…