Compare Thanah II a and Botham III b
| All years | Thanah II a | Botham III b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 889k (79) | 1kk (95) |
| Mid-price worlds | 162k (59) | 50.3k (26) |
| Low-price worlds | 100k (9) | 150k (5) |
| Median auction with bids, all worlds | 450k | 500k |
| Gold per sqm | 26.5k | 29.4k |
| Won for 0 gold | 53% | 43% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 23 days | 16 days |
Thanah II a
Loading prices…
Botham III b
Loading prices…