Compare Thanah II b and Botham III g
| All years | Thanah II b | Botham III g |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 9 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 220k (83) | 2kk (108) |
| Mid-price worlds | 11k (13) | 500k (27) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 150k | 1kk |
| Gold per sqm | 16.7k | 32.3k |
| Won for 0 gold | 43% | 32% |
| Median transfer of 100k or more | 2.75kk | 9kk |
| Median days on market | 12 days | 9 days |
Thanah II b
Loading prices…
Botham III g
Loading prices…