Compare Thanah II c and Botham III e
| All years | Thanah II c | Botham III e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 9 sqm | 38 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 100k |
| High-price worlds | 375k (106) | 2.01kk (89) |
| Mid-price worlds | 300k (33) | 55k (32) |
| Low-price worlds | 101 (6) | 100k (7) |
| Median auction with bids, all worlds | 300k | 650k |
| Gold per sqm | 33.3k | 17.1k |
| Won for 0 gold | 46% | 37% |
| Median transfer of 100k or more | 2kk | 6kk |
| Median days on market | 14.5 days | 9 days |
Thanah II c
Loading prices…
Botham III e
Loading prices…