Compare Thanah II e and Botham IV e
| All years | Thanah II e | Botham IV e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 7 sqm | 84 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 100k |
| High-price worlds | 275k (134) | 7.51kk (51) |
| Mid-price worlds | 252k (34) | 460k (49) |
| Low-price worlds | 50k (5) | 150k (20) |
| Median auction with bids, all worlds | 252k | 1.35kk |
| Gold per sqm | 35.9k | 16.1k |
| Won for 0 gold | 41% | 51% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 12 days | 14 days |
Thanah II e
Loading prices…
Botham IV e
Loading prices…