Compare Thrarhor I c (Shop) and Botham III b
| All years | Thrarhor I c (Shop) | Botham III b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 21 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (96) | 1kk (95) |
| Mid-price worlds | 100k (41) | 50.3k (26) |
| Low-price worlds | 6 (11) | 150k (5) |
| Median auction with bids, all worlds | 425k | 500k |
| Gold per sqm | 20.2k | 29.4k |
| Won for 0 gold | 49% | 43% |
| Median transfer of 100k or more | 6.5kk | 5kk |
| Median days on market | 15 days | 16 days |
Thrarhor I c (Shop)
Loading prices…
Botham III b
Loading prices…