Compare Botham I a and Rathal II a
| All years | Botham I a | Rathal II a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 19 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 500k (114) | 800k (105) |
| Mid-price worlds | 45k (26) | 100k (16) |
| Low-price worlds | 504 (8) | – (0) |
| Median auction with bids, all worlds | 211k | 500k |
| Gold per sqm | 11.1k | 19.2k |
| Won for 0 gold | 47% | 32% |
| Median transfer of 100k or more | 3kk | 7kk |
| Median days on market | 17 days | 10 days |
Botham I a
Loading prices…
Rathal II a
Loading prices…