Compare Botham I b and Botham III e
| All years | Botham I b | Botham III e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 56 sqm | 38 sqm |
| Beds | 3 | 3 |
| Rent | 150k | 100k |
| High-price worlds | 3.1kk (73) | 2.01kk (89) |
| Mid-price worlds | 200k (31) | 55k (32) |
| Low-price worlds | 2k (19) | 100k (7) |
| Median auction with bids, all worlds | 1kk | 650k |
| Gold per sqm | 17.9k | 17.1k |
| Won for 0 gold | 44% | 37% |
| Median transfer of 100k or more | 15kk | 6kk |
| Median days on market | 9 days | 9 days |
Botham I b
Loading prices…
Botham III e
Loading prices…