Compare Botham I c and Thanah II d
| All years | Botham I c | Thanah II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 32 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 1.8kk (77) | 300k (108) |
| Mid-price worlds | 375k (46) | 60k (10) |
| Low-price worlds | 701 (8) | – (0) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 31.3k | 42.9k |
| Won for 0 gold | 37% | 41% |
| Median transfer of 100k or more | 5kk | 2kk |
| Median days on market | 9 days | 11 days |
Botham I c
Loading prices…
Thanah II d
Loading prices…