Compare Botham I d and Botham II a
| All years | Botham I d | Botham II a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 57 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 5kk (83) | 310k (120) |
| Mid-price worlds | 500k (51) | 100k (53) |
| Low-price worlds | 50k (13) | 10k (11) |
| Median auction with bids, all worlds | 1.6kk | 200k |
| Gold per sqm | 28.1k | 11.8k |
| Won for 0 gold | 37% | 48% |
| Median transfer of 100k or more | 12kk | 2.25kk |
| Median days on market | 9 days | 19 days |
Botham I d
Loading prices…
Botham II a
Loading prices…