Compare Botham I d and Botham III g
| All years | Botham I d | Botham III g |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 57 sqm | 31 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 5kk (83) | 2kk (108) |
| Mid-price worlds | 500k (51) | 500k (27) |
| Low-price worlds | 50k (13) | – (4) |
| Median auction with bids, all worlds | 1.6kk | 1kk |
| Gold per sqm | 28.1k | 32.3k |
| Won for 0 gold | 37% | 32% |
| Median transfer of 100k or more | 12kk | 9kk |
| Median days on market | 9 days | 9 days |
Botham I d
Loading prices…
Botham III g
Loading prices…