Compare Botham I d and Rathal I e
| All years | Botham I d | Rathal I e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 57 sqm | 17 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 5kk (83) | 1.5kk (74) |
| Mid-price worlds | 500k (51) | 10k (11) |
| Low-price worlds | 50k (13) | – (0) |
| Median auction with bids, all worlds | 1.6kk | 1kk |
| Gold per sqm | 28.1k | 58.8k |
| Won for 0 gold | 37% | 38% |
| Median transfer of 100k or more | 12kk | 2.5kk |
| Median days on market | 9 days | 9 days |
Botham I d
Loading prices…
Rathal I e
Loading prices…