Compare Botham I e and Murkhol I a
| All years | Botham I e | Murkhol I a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 31 sqm | 23 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.9kk (100) | 800k (117) |
| Mid-price worlds | 83.1k (42) | 35k (36) |
| Low-price worlds | – (3) | 2 (7) |
| Median auction with bids, all worlds | 500k | 285k |
| Gold per sqm | 16.1k | 12.4k |
| Won for 0 gold | 39% | 37% |
| Median transfer of 100k or more | 6kk | 4kk |
| Median days on market | 10 days | 10 days |
Botham I e
Loading prices…
Murkhol I a
Loading prices…