Compare Botham II a and Thanah II f
| All years | Botham II a | Thanah II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 53 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 300k (119) | 9.25kk (53) |
| Mid-price worlds | 100k (53) | 300k (40) |
| Low-price worlds | 10k (11) | 5k (15) |
| Median auction with bids, all worlds | 200k | 1.05kk |
| Gold per sqm | 11.8k | 19.8k |
| Won for 0 gold | 48% | 49% |
| Median transfer of 100k or more | 2.25kk | 10kk |
| Median days on market | 19 days | 10 days |
Botham II a
Loading prices…
Thanah II f
Loading prices…