Compare Botham II b and Thanah II d
| All years | Botham II b | Thanah II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 30 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 650k (89) | 300k (108) |
| Mid-price worlds | 56 (24) | 60k (10) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 325k | 300k |
| Gold per sqm | 10.8k | 42.9k |
| Won for 0 gold | 35% | 41% |
| Median transfer of 100k or more | 3kk | 2kk |
| Median days on market | 11 days | 11 days |
Botham II b
Loading prices…
Thanah II d
Loading prices…