Compare Botham II c and Esuph I
| All years | Botham II c | Esuph I |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 23 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1.9kk (116) | 650k (103) |
| Mid-price worlds | 100k (23) | 70k (20) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 1kk | 400k |
| Gold per sqm | 43.5k | 23.5k |
| Won for 0 gold | 33% | 42% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 10 days | 11 days |
Botham II c
Loading prices…
Esuph I
Loading prices…