Compare Botham II d and Thanah I c
| All years | Botham II d | Thanah I c |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 37 sqm | 61 sqm |
| Beds | 2 | 3 |
| Rent | 100k | 200k |
| High-price worlds | 3.25kk (66) | 6.25kk (56) |
| Mid-price worlds | 100k (30) | 750k (40) |
| Low-price worlds | – (4) | 2k (25) |
| Median auction with bids, all worlds | 1.08kk | 1kk |
| Gold per sqm | 29.2k | 16.4k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 11.5kk | 10kk |
| Median days on market | 9 days | 12 days |
Botham II d
Loading prices…
Thanah I c
Loading prices…