Compare Botham II d and Thanah II b
| All years | Botham II d | Thanah II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 37 sqm | 9 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 3.25kk (66) | 220k (83) |
| Mid-price worlds | 100k (30) | 11k (13) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 1.08kk | 150k |
| Gold per sqm | 29.2k | 16.7k |
| Won for 0 gold | 41% | 43% |
| Median transfer of 100k or more | 11.5kk | 2.75kk |
| Median days on market | 9 days | 12 days |
Botham II d
Loading prices…
Thanah II b
Loading prices…