Compare Botham II d and Thrarhor I b (Shop)
| All years | Botham II d | Thrarhor I b (Shop) |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 37 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 3.25kk (66) | 500k (101) |
| Mid-price worlds | 100k (30) | 45k (42) |
| Low-price worlds | – (4) | 10k (7) |
| Median auction with bids, all worlds | 1.08kk | 231k |
| Gold per sqm | 29.2k | 11k |
| Won for 0 gold | 41% | 40% |
| Median transfer of 100k or more | 11.5kk | 3.5kk |
| Median days on market | 9 days | 11 days |
Botham II d
Loading prices…
Thrarhor I b (Shop)
Loading prices…