Compare Botham II f and Rathal II b
| All years | Botham II f | Rathal II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 31 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 2kk (123) | 1kk (97) |
| Mid-price worlds | 100k (23) | 10k (9) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 1.13kk | 1kk |
| Gold per sqm | 36.3k | 58.8k |
| Won for 0 gold | 25% | 32% |
| Median transfer of 100k or more | 4.75kk | 4kk |
| Median days on market | 8 days | 9 days |
Botham II f
Loading prices…
Rathal II b
Loading prices…