Compare Botham III a and Botham II f
| All years | Botham III a | Botham II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 26 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.16kk (98) | 2kk (123) |
| Mid-price worlds | 20k (27) | 100k (23) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 650k | 1.13kk |
| Gold per sqm | 25k | 36.3k |
| Won for 0 gold | 37% | 25% |
| Median transfer of 100k or more | 5kk | 4.75kk |
| Median days on market | 10 days | 8 days |
Botham III a
Loading prices…
Botham II f
Loading prices…