Compare Botham III b and Botham III h
| All years | Botham III b | Botham III h |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 71 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (95) | 5.1kk (59) |
| Mid-price worlds | 50.3k (26) | 560k (56) |
| Low-price worlds | 150k (5) | 602 (22) |
| Median auction with bids, all worlds | 500k | 1kk |
| Gold per sqm | 29.4k | 14.1k |
| Won for 0 gold | 43% | 49% |
| Median transfer of 100k or more | 5kk | 13kk |
| Median days on market | 16 days | 13 days |
Botham III b
Loading prices…
Botham III h
Loading prices…