Compare Botham III b and Esuph II b
| All years | Botham III b | Esuph II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 32 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 1kk (95) | 1.5kk (99) |
| Mid-price worlds | 50.3k (26) | 100k (33) |
| Low-price worlds | 150k (5) | 6k (10) |
| Median auction with bids, all worlds | 500k | 950k |
| Gold per sqm | 29.4k | 29.7k |
| Won for 0 gold | 43% | 37% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 16 days | 9.4 days |
Botham III b
Loading prices…
Esuph II b
Loading prices…