Compare Botham III c and Botham I d
| All years | Botham III c | Botham I d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 57 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 150k |
| High-price worlds | 465k (130) | 5kk (83) |
| Mid-price worlds | 92.8k (42) | 500k (51) |
| Low-price worlds | – (2) | 50k (13) |
| Median auction with bids, all worlds | 300k | 1.6kk |
| Gold per sqm | 17.6k | 28.1k |
| Won for 0 gold | 41% | 37% |
| Median transfer of 100k or more | 2kk | 12kk |
| Median days on market | 14 days | 9 days |
Botham III c
Loading prices…
Botham I d
Loading prices…