Compare Botham III e and Thanah I c
| All years | Botham III e | Thanah I c |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 38 sqm | 61 sqm |
| Beds | 3 | 3 |
| Rent | 100k | 200k |
| High-price worlds | 2kk (90) | 5.5kk (57) |
| Mid-price worlds | 100k (31) | 750k (39) |
| Low-price worlds | 100k (7) | 2k (25) |
| Median auction with bids, all worlds | 650k | 1kk |
| Gold per sqm | 17.1k | 16.4k |
| Won for 0 gold | 37% | 47% |
| Median transfer of 100k or more | 6kk | 10kk |
| Median days on market | 9 days | 12 days |
Botham III e
Loading prices…
Thanah I c
Loading prices…