Compare Botham III e and Thanah II f
| All years | Botham III e | Thanah II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 38 sqm | 53 sqm |
| Beds | 3 | 3 |
| Rent | 100k | 150k |
| High-price worlds | 2kk (90) | 9.25kk (53) |
| Mid-price worlds | 100k (31) | 300k (40) |
| Low-price worlds | 100k (7) | 5k (15) |
| Median auction with bids, all worlds | 650k | 1.05kk |
| Gold per sqm | 17.1k | 19.8k |
| Won for 0 gold | 37% | 49% |
| Median transfer of 100k or more | 6kk | 10kk |
| Median days on market | 9 days | 10 days |
Botham III e
Loading prices…
Thanah II f
Loading prices…