Compare Botham III e and Botham II b
| All years | Botham III e | Botham II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 38 sqm | 30 sqm |
| Beds | 3 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 2kk (90) | 650k (89) |
| Mid-price worlds | 100k (31) | 56 (24) |
| Low-price worlds | 100k (7) | – (1) |
| Median auction with bids, all worlds | 650k | 325k |
| Gold per sqm | 17.1k | 10.8k |
| Won for 0 gold | 37% | 35% |
| Median transfer of 100k or more | 6kk | 3kk |
| Median days on market | 9 days | 11 days |
Botham III e
Loading prices…
Botham II b
Loading prices…