Compare Botham III e and Botham III a
| All years | Botham III e | Botham III a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 38 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 2kk (90) | 1.11kk (99) |
| Mid-price worlds | 100k (31) | 55k (26) |
| Low-price worlds | 100k (7) | – (1) |
| Median auction with bids, all worlds | 650k | 650k |
| Gold per sqm | 17.1k | 25k |
| Won for 0 gold | 37% | 37% |
| Median transfer of 100k or more | 6kk | 5kk |
| Median days on market | 9 days | 10 days |
Botham III e
Loading prices…
Botham III a
Loading prices…