Compare Botham III f and Botham II d
| All years | Botham III f | Botham II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 43 sqm | 37 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 5kk (78) | 3.25kk (66) |
| Mid-price worlds | 30k (31) | 100k (30) |
| Low-price worlds | 5k (14) | – (4) |
| Median auction with bids, all worlds | 1.7kk | 1.08kk |
| Gold per sqm | 39.5k | 29.2k |
| Won for 0 gold | 33% | 41% |
| Median transfer of 100k or more | 5kk | 11.5kk |
| Median days on market | 8.1 days | 9 days |
Botham III f
Loading prices…
Botham II d
Loading prices…