Compare Botham III g and Thanah II d
| All years | Botham III g | Thanah II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 31 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 2kk (108) | 300k (108) |
| Mid-price worlds | 500k (27) | 60k (10) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 32.3k | 42.9k |
| Won for 0 gold | 32% | 41% |
| Median transfer of 100k or more | 9kk | 2kk |
| Median days on market | 9 days | 11 days |
Botham III g
Loading prices…
Thanah II d
Loading prices…