Compare Botham III g and Botham II d
| All years | Botham III g | Botham II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 31 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 2kk (108) | 3.25kk (66) |
| Mid-price worlds | 500k (27) | 100k (30) |
| Low-price worlds | – (4) | – (4) |
| Median auction with bids, all worlds | 1kk | 1.08kk |
| Gold per sqm | 32.3k | 29.2k |
| Won for 0 gold | 32% | 41% |
| Median transfer of 100k or more | 9kk | 11.5kk |
| Median days on market | 9 days | 9 days |
Botham III g
Loading prices…
Botham II d
Loading prices…