Compare Botham III h and Thanah I a
| All years | Botham III h | Thanah I a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 5kk (62) | 650k (100) |
| Mid-price worlds | 600k (53) | 300k (51) |
| Low-price worlds | 602 (22) | 50k (11) |
| Median auction with bids, all worlds | 1kk | 412k |
| Gold per sqm | 14.1k | 24.2k |
| Won for 0 gold | 49% | 46% |
| Median transfer of 100k or more | 14kk | 4.75kk |
| Median days on market | 13 days | 17.9 days |
Botham III h
Loading prices…
Thanah I a
Loading prices…